@zodiacs/engine 1.0.0
    Preparing search index...

    Interface AspectPattern

    interface AspectPattern {
        apex?:
            | "Sun"
            | "Moon"
            | "Mercury"
            | "Venus"
            | "Mars"
            | "Jupiter"
            | "Saturn"
            | "Uranus"
            | "Neptune"
            | "Pluto";
        axisVertex?: | "Sun"
        | "Moon"
        | "Mercury"
        | "Venus"
        | "Mars"
        | "Jupiter"
        | "Saturn"
        | "Uranus"
        | "Neptune"
        | "Pluto";
        edges: readonly PatternEdge[];
        id: string;
        kind: PatternKind;
        members: readonly (
            | "Sun"
            | "Moon"
            | "Mercury"
            | "Venus"
            | "Mars"
            | "Jupiter"
            | "Saturn"
            | "Uranus"
            | "Neptune"
            | "Pluto"
        )[];
        opposedVertex?: | "Sun"
        | "Moon"
        | "Mercury"
        | "Venus"
        | "Mars"
        | "Jupiter"
        | "Saturn"
        | "Uranus"
        | "Neptune"
        | "Pluto";
        oppositions: readonly (
            readonly [
                | "Sun"
                | "Moon"
                | "Mercury"
                | "Venus"
                | "Mars"
                | "Jupiter"
                | "Saturn"
                | "Uranus"
                | "Neptune"
                | "Pluto",
                | "Sun"
                | "Moon"
                | "Mercury"
                | "Venus"
                | "Mars"
                | "Jupiter"
                | "Saturn"
                | "Uranus"
                | "Neptune"
                | "Pluto",
            ]
        )[];
        triangle?: readonly (
            | "Sun"
            | "Moon"
            | "Mercury"
            | "Venus"
            | "Mars"
            | "Jupiter"
            | "Saturn"
            | "Uranus"
            | "Neptune"
            | "Pluto"
        )[];
    }
    Index
    apex?:
        | "Sun"
        | "Moon"
        | "Mercury"
        | "Venus"
        | "Mars"
        | "Jupiter"
        | "Saturn"
        | "Uranus"
        | "Neptune"
        | "Pluto"

    T-square: the body square both ends of the opposition.

    axisVertex?:
        | "Sun"
        | "Moon"
        | "Mercury"
        | "Venus"
        | "Mars"
        | "Jupiter"
        | "Saturn"
        | "Uranus"
        | "Neptune"
        | "Pluto"
    edges: readonly PatternEdge[]
    id: string

    <kind>:<members>, and the roles of a T-square, grand cross or kite.

    members: readonly (
        | "Sun"
        | "Moon"
        | "Mercury"
        | "Venus"
        | "Mars"
        | "Jupiter"
        | "Saturn"
        | "Uranus"
        | "Neptune"
        | "Pluto"
    )[]
    opposedVertex?:
        | "Sun"
        | "Moon"
        | "Mercury"
        | "Venus"
        | "Mars"
        | "Jupiter"
        | "Saturn"
        | "Uranus"
        | "Neptune"
        | "Pluto"
    oppositions: readonly (
        readonly [
            | "Sun"
            | "Moon"
            | "Mercury"
            | "Venus"
            | "Mars"
            | "Jupiter"
            | "Saturn"
            | "Uranus"
            | "Neptune"
            | "Pluto",
            | "Sun"
            | "Moon"
            | "Mercury"
            | "Venus"
            | "Mars"
            | "Jupiter"
            | "Saturn"
            | "Uranus"
            | "Neptune"
            | "Pluto",
        ]
    )[]
    triangle?: readonly (
        | "Sun"
        | "Moon"
        | "Mercury"
        | "Venus"
        | "Mars"
        | "Jupiter"
        | "Saturn"
        | "Uranus"
        | "Neptune"
        | "Pluto"
    )[]

    Kite: its grand trine; axisVertex, the trine body opposed by opposedVertex, the fourth.